← back to the terminal
$FOMO
fomo familyneutraltrqPu7MyYW7CYNPLd5bm1GBH9SXkPpnyQEXnK1Tpump
too old to show
The last reading was 32m ago, past the 15-minute cutoff. The figures below are printed as history, with their timestamps, and are not a statement about now.
As read32m ago · dexscreener+rpc
price
$0.00004212
market cap
$42.1K
liquidity
$14.0K
volume 24h
$183.1K
1h
+35.1%
24h
+35.1%
mint authority
revoked
top ten accounts
unread
Momentum · 52
| Term | Read | Points | How |
|---|---|---|---|
| price, last hour | 35.15 | 17.6 / 30 | 0 at 0%, full at +60% |
| price, last day | 35.15 | 3.5 / 20 | 0 at 0%, full at +200% |
| volume ÷ liquidity | 13.1 | 26.1 / 30 | 0 at 0.5×, full at 15× |
| buys as a share of trades | 57.5 | 5 / 20 | 0 at 50%, full at 80% |
Risk · 16
| Term | Read | Points | How |
|---|---|---|---|
| mint authority still live | 0 | 0 / 30 | 30 if more tokens can still be minted |
| freeze authority still live | 0 | 0 / 25 | 25 if your account can still be frozen |
| held by the ten largest accounts | unread | 0 / 25 | 0 at 25%, full at 85% — pool accounts are included and inflate this |
| how little there is to sell into | 13980.63 | 16.1 / 20 | 0 at $60K, full at $3K or less |
Could not be read
- · holder concentration
Each of these contributed zero points rather than an estimate. Three or more of them, or no chain reading at all, forces the verdict to UNREADABLE.
Reading historyfailures included
| When | Source | State | Price | Liquidity | Took | Reason |
|---|---|---|---|---|---|---|
| 32m ago | dexscreener+rpc | read | $0.00004212 | $14.0K | 164ms | |
| 33m ago | dexscreener+rpc | read | $0.00004208 | $14.0K | 110ms | |
| 34m ago | dexscreener+rpc | read | $0.00003970 | $13.5K | 164ms | |
| 35m ago | dexscreener+rpc | read | $0.00004242 | $14.0K | 108ms | |
| 36m ago | dexscreener+rpc | read | $0.00003787 | $13.2K | 170ms | |
| 36m ago | dexscreener+rpc | read | $0.00003787 | $13.2K | 107ms | |
| 37m ago | dexscreener+rpc | read | $0.00003908 | $13.4K | 173ms | |
| 38m ago | dexscreener+rpc | read | $0.00003908 | $13.4K | 122ms | |
| 39m ago | dexscreener+rpc | read | $0.00003973 | $13.5K | 176ms | |
| 39m ago | dexscreener+rpc | read | $0.00003973 | $13.5K | 266ms |
first seen 1h ago · last looked at 32m ago · pair created 1h ago · pumpswap · trqPu7…1Tpump