Status
Instrument health.
Written by the sweep, not by us. Every figure below comes from the same tables the terminal reads, so this page cannot claim to be healthy while the ledger is empty.
Overallreading
tokens seen
250
readings kept
2,714
failed reads
1
failure rate
0.0%
of all readings
Each instrument
| Instrument | State | Latency | Last answer | Consecutive failures | Detail |
|---|---|---|---|---|---|
| candidates | ok | 154ms | 56s ago | 0 | 45 addresses offered |
| chain | ok | 136ms | 50s ago | 0 | 12 of 12 answered |
| market | ok | 46ms | 50s ago | 0 | 30 of 30 answered |
Recent passesnewest first
| Started | Took | Looked at | Ranked | Failed | Note |
|---|---|---|---|---|---|
| 56s ago | 7s | 30 | 12 | 0 | |
| 1m ago | 3s | 30 | 13 | 0 | |
| 2m ago | 7s | 30 | 13 | 0 | |
| 2m ago | 3s | 30 | 13 | 0 | |
| 4m ago | 8s | 30 | 13 | 0 | |
| 4m ago | 2s | 30 | 13 | 0 | |
| 5m ago | 8s | 30 | 14 | 0 | |
| 5m ago | 3s | 30 | 14 | 0 | |
| 7m ago | 7s | 30 | 14 | 0 | |
| 7m ago | 3s | 30 | 14 | 0 | |
| 9m ago | 2s | 30 | 17 | 0 | |
| 9m ago | 7s | 30 | 17 | 0 |
A reading is dropped from every surface once it is older than 15 minutes, and marked as ageing past 90 seconds. Those two numbers are set in one place and are the only thing standing between this terminal and the habit it was built against.