← back to the terminal
$Pill
Take The PillneutralL49SyNwK7fugezzrjfCsY1vsujbcvWdPkfTzEwwpump
too old to show
The last reading was 28m ago, past the 15-minute cutoff. The figures below are printed as history, with their timestamps, and are not a statement about now.
As read28m ago · dexscreener+rpc
price
$0.00001295
market cap
$13.0K
liquidity
$7.5K
volume 24h
$666.2K
1h
-55.9%
24h
-55.9%
mint authority
revoked
top ten accounts
unread
Momentum · 34
| Term | Read | Points | How |
|---|---|---|---|
| price, last hour | -55.89 | 0 / 30 | 0 at 0%, full at +60% |
| price, last day | -55.89 | 0 / 20 | 0 at 0%, full at +200% |
| volume ÷ liquidity | 88.7 | 30 / 30 | 0 at 0.5×, full at 15× |
| buys as a share of trades | 55.6 | 3.8 / 20 | 0 at 50%, full at 80% |
Risk · 18
| Term | Read | Points | How |
|---|---|---|---|
| mint authority still live | 0 | 0 / 30 | 30 if more tokens can still be minted |
| freeze authority still live | 0 | 0 / 25 | 25 if your account can still be frozen |
| held by the ten largest accounts | unread | 0 / 25 | 0 at 25%, full at 85% — pool accounts are included and inflate this |
| how little there is to sell into | 7506.78 | 18.4 / 20 | 0 at $60K, full at $3K or less |
Could not be read
- · holder concentration
Each of these contributed zero points rather than an estimate. Three or more of them, or no chain reading at all, forces the verdict to UNREADABLE.
Reading historyfailures included
| When | Source | State | Price | Liquidity | Took | Reason |
|---|---|---|---|---|---|---|
| 28m ago | dexscreener+rpc | read | $0.00001295 | $7.5K | 155ms | |
| 29m ago | dexscreener+rpc | read | $0.00001321 | $7.6K | 125ms | |
| 29m ago | dexscreener+rpc | read | $0.00001306 | $7.5K | 156ms | |
| 30m ago | dexscreener+rpc | read | $0.00001259 | $7.4K | 114ms | |
| 31m ago | dexscreener+rpc | read | $0.00001320 | $7.6K | 146ms | |
| 32m ago | dexscreener+rpc | read | $0.00001253 | $7.4K | 114ms | |
| 33m ago | dexscreener+rpc | read | $0.00001294 | $7.5K | 154ms | |
| 33m ago | dexscreener+rpc | read | $0.00001341 | $7.7K | 110ms | |
| 34m ago | dexscreener+rpc | read | $0.00001565 | $8.4K | 177ms | |
| 35m ago | dexscreener+rpc | read | $0.00001157 | $7.0K | 389ms |
first seen 1h ago · last looked at 28m ago · pair created 1h ago · pumpswap · L49SyN…wwpump