← back to the terminal
$Angel
AngelcoreneutralFtf3kNHaPi7bzrRr611atJprkqPyLbcQrNvtxByUpump
too old to show
The last reading was 49m ago, past the 15-minute cutoff. The figures below are printed as history, with their timestamps, and are not a statement about now.
As read49m ago · dexscreener+rpc
price
$0.00001263
market cap
$12.6K
liquidity
$7.0K
volume 24h
$134.7K
1h
-60.0%
24h
-60.0%
mint authority
revoked
top ten accounts
unread
Momentum · 35
| Term | Read | Points | How |
|---|---|---|---|
| price, last hour | -59.95 | 0 / 30 | 0 at 0%, full at +60% |
| price, last day | -59.95 | 0 / 20 | 0 at 0%, full at +200% |
| volume ÷ liquidity | 19.2 | 30 / 30 | 0 at 0.5×, full at 15× |
| buys as a share of trades | 58 | 5.3 / 20 | 0 at 50%, full at 80% |
Risk · 19
| Term | Read | Points | How |
|---|---|---|---|
| mint authority still live | 0 | 0 / 30 | 30 if more tokens can still be minted |
| freeze authority still live | 0 | 0 / 25 | 25 if your account can still be frozen |
| held by the ten largest accounts | unread | 0 / 25 | 0 at 25%, full at 85% — pool accounts are included and inflate this |
| how little there is to sell into | 7007.04 | 18.6 / 20 | 0 at $60K, full at $3K or less |
Could not be read
- · holder concentration
Each of these contributed zero points rather than an estimate. Three or more of them, or no chain reading at all, forces the verdict to UNREADABLE.
Reading historyfailures included
| When | Source | State | Price | Liquidity | Took | Reason |
|---|---|---|---|---|---|---|
| 49m ago | dexscreener+rpc | read | $0.00001263 | $7.0K | 156ms | |
| 50m ago | dexscreener+rpc | read | $0.00001331 | $7.2K | 106ms | |
| 51m ago | dexscreener+rpc | read | $0.00001307 | $7.2K | 171ms | |
| 52m ago | dexscreener+rpc | read | $0.00001251 | $7.0K | 88ms | |
| 52m ago | dexscreener+rpc | read | $0.00001180 | $6.7K | 152ms | |
| 53m ago | dexscreener+rpc | read | $0.00000950 | $5.9K | 103ms | |
| 54m ago | dexscreener+rpc | read | $0.00001272 | $7.0K | 170ms | |
| 55m ago | dexscreener+rpc | read | $0.00001866 | $8.8K | 113ms | |
| 56m ago | dexscreener+rpc | read | $0.00001817 | $8.7K | 161ms | |
| 57m ago | dexscreener+rpc | read | $0.00001973 | $9.1K | 114ms |
first seen 1h ago · last looked at 49m ago · pair created 1h ago · pumpswap · Ftf3kN…yUpump