← back to the terminal
$TOADHOUSE
Toad Houseneutral53pcRNiptyEEZUu5tZwisRBzjgNk9i5hvJSuSADXpump
too old to show
The last reading was 54m ago, past the 15-minute cutoff. The figures below are printed as history, with their timestamps, and are not a statement about now.
As read54m ago · dexscreener+rpc
price
$0.00011170
market cap
$107.1K
liquidity
$24.9K
volume 24h
$598.1K
1h
-18.3%
24h
+44.2%
mint authority
revoked
top ten accounts
unread
Momentum · 38
| Term | Read | Points | How |
|---|---|---|---|
| price, last hour | -18.27 | 0 / 30 | 0 at 0%, full at +60% |
| price, last day | 44.23 | 4.4 / 20 | 0 at 0%, full at +200% |
| volume ÷ liquidity | 24 | 30 / 30 | 0 at 0.5×, full at 15× |
| buys as a share of trades | 55.7 | 3.8 / 20 | 0 at 50%, full at 80% |
Risk · 12
| Term | Read | Points | How |
|---|---|---|---|
| mint authority still live | 0 | 0 / 30 | 30 if more tokens can still be minted |
| freeze authority still live | 0 | 0 / 25 | 25 if your account can still be frozen |
| held by the ten largest accounts | unread | 0 / 25 | 0 at 25%, full at 85% — pool accounts are included and inflate this |
| how little there is to sell into | 24879.47 | 12.3 / 20 | 0 at $60K, full at $3K or less |
Could not be read
- · holder concentration
Each of these contributed zero points rather than an estimate. Three or more of them, or no chain reading at all, forces the verdict to UNREADABLE.
Reading historyfailures included
| When | Source | State | Price | Liquidity | Took | Reason |
|---|---|---|---|---|---|---|
| 54m ago | dexscreener+rpc | read | $0.00011170 | $24.9K | 105ms | |
| 55m ago | dexscreener+rpc | read | $0.00011160 | $24.9K | 160ms | |
| 56m ago | dexscreener+rpc | read | $0.00011160 | $24.9K | 117ms | |
| 57m ago | dexscreener+rpc | read | $0.00011020 | $24.7K | 176ms | |
| 57m ago | dexscreener+rpc | read | $0.00011020 | $24.7K | 137ms | |
| 58m ago | dexscreener+rpc | read | $0.00010960 | $24.6K | 175ms | |
| 59m ago | dexscreener+rpc | read | $0.00011220 | $24.9K | 247ms | |
| 1h ago | dexscreener+rpc | read | $0.00011080 | $24.8K | 152ms | |
| 1h ago | dexscreener+rpc | read | $0.00011250 | $25.0K | 337ms | |
| 1h ago | dexscreener+rpc | read | $0.00011250 | $25.0K | 173ms |
first seen 2h ago · last looked at 54m ago · pair created 1d ago · pumpswap · 53pcRN…DXpump