← back to the terminal
$SD
Shark Dogneutral3H7kMWRa7WfrpBGcyMpiAxkjBCc7k1pDShjQLDHJpump
As read4m ago · dexscreener+rpc
price
$0.00028490
market cap
$272.6K
liquidity
$44.0K
volume 24h
$1.26M
1h
+0.3%
24h
+212.0%
mint authority
revoked
top ten accounts
unread
Momentum · 52
| Term | Read | Points | How |
|---|---|---|---|
| price, last hour | 0.33 | 0.2 / 30 | 0 at 0%, full at +60% |
| price, last day | 212 | 20 / 20 | 0 at 0%, full at +200% |
| volume ÷ liquidity | 28.6 | 30 / 30 | 0 at 0.5×, full at 15× |
| buys as a share of trades | 53 | 2 / 20 | 0 at 50%, full at 80% |
Risk · 6
| Term | Read | Points | How |
|---|---|---|---|
| mint authority still live | 0 | 0 / 30 | 30 if more tokens can still be minted |
| freeze authority still live | 0 | 0 / 25 | 25 if your account can still be frozen |
| held by the ten largest accounts | unread | 0 / 25 | 0 at 25%, full at 85% — pool accounts are included and inflate this |
| how little there is to sell into | 44003.18 | 5.6 / 20 | 0 at $60K, full at $3K or less |
Could not be read
- · holder concentration
Each of these contributed zero points rather than an estimate. Three or more of them, or no chain reading at all, forces the verdict to UNREADABLE.
Reading historyfailures included
| When | Source | State | Price | Liquidity | Took | Reason |
|---|---|---|---|---|---|---|
| 4m ago | dexscreener+rpc | read | $0.00028490 | $44.0K | 241ms | |
| 4m ago | dexscreener+rpc | read | $0.00028490 | $44.0K | 268ms | |
| 5m ago | dexscreener+rpc | read | $0.00028070 | $43.7K | 167ms | |
| 6m ago | dexscreener+rpc | read | $0.00028110 | $43.7K | 125ms | |
| 7m ago | dexscreener+rpc | read | $0.00028180 | $43.7K | 172ms | |
| 7m ago | dexscreener+rpc | read | $0.00028370 | $43.9K | 114ms | |
| 9m ago | dexscreener+rpc | read | $0.00028370 | $43.9K | 165ms | |
| 9m ago | dexscreener+rpc | read | $0.00028460 | $44.0K | 129ms | |
| 10m ago | dexscreener+rpc | read | $0.00028880 | $44.3K | 415ms | |
| 10m ago | dexscreener+rpc | read | $0.00028840 | $44.3K | 111ms |
first seen 1h ago · last looked at 4m ago · pair created 16d ago · pumpswap · 3H7kMW…HJpump